Lake Washington School District No. 414
email printable version
Skip navigation links
Elementary Schools
Junior High Schools
High Schools
Choice Schools
Feeder Schools
Enrollment Report
Ethnic Enrollment Report
School and Bus Finder
District Map
Ethnic Enrollment Report
 
Race statistics in each grade at each school | October 2008*

Ethnic Enrollment
  American Indian Asian Black Hispanic White Pacific Islander Multi-
racial
Not Provided Minority Total Student Total % Minority
Alcott 3 200 5 23 364 0 21 9 261 625 41.76%
Audubon 0 126 5 16 275 2 23 7 179 454 39.43%
Bell 2 61 14 39 246 2 18 1 137 383 35.77%
Blackwell 2 89 8 15 436 3 19 4 140 567 24.31%
Carson 1 79 8 9 387 1 20 4 122 509 23.97%
Community 0 8 0 0 56 0 3 0 11 67 16.42%
Dickinson 3 40 8 48 384 0 22 0 121 505 23.96%
Discovery 0 14 3 0 54 0 1 1 19 73 26.03%
Einstein 3 63 21 126 170 3 23 6 245 415 59.04%
Explorer 0 2 0 1 62 0 3 2 8 70 11.43%
FLC 0 9 2 5 232 1 7 5 29 261 11.11%
Franklin 2 108 1 11 324 0 29 0 151 475 31.79%
Frost 2 43 11 71 256 4 18 2 151 407 37.10%
Juanita El. 4 59 10 56 192 5 33 2 169 361 46.81%
Keller 3 48 13 34 231 2 20 2 122 353 34.56%
Kirk 2 39 8 23 455 3 29 4 108 563 19.18%
Lakeview 3 31 12 24 328 5 16 11 102 430 23.72%
Mann 3 59 10 12 330 0 16 6 106 436 24.31%
McAuliffe 5 109 12 19 333 1 22 4 172 505 34.06%
Mead 2 88 8 35 468 0 19 6 158 626 25.24%
Muir 4 141 15 72 156 0 13 1 246 402 61.19%
Redmond El. 2 86 22 62 215 1 27 8 208 423 49.17%
Rockwell 3 110 7 17 343 1 24 1 163 506 32.21%
Rosa Parks 2 162 9 20 281 7 26 11 237 518 45.75%
Rose Hill El. 3 56 16 89 193 2 12 2 180 373 48.26%
Rush 2 97 10 34 236 0 13 1 157 393 39.95%
Sandburg 1 35 9 8 425 3 17 1 74 499 14.83%
Smith 2 161 5 13 369 2 14 2 199 568 35.04%
Thoreau 5 34 15 25 269 0 18 1 98 367 26.70%
Twain 1 103 20 35 371 2 24 4 189 560 33.75%
Wilder 1 44 4 10 389 0 25 1 85 474 17.93%
Environmental 0 13 2 0 121 0 1 0 16 141 11.35%
Evergreen 4 66 16 66 570 0 8 3 163 733 22.24%
Finn Hill 2 24 20 33 362 0 8 0 87 449 19.38%
Inglewood 3 130 17 31 890 1 9 3 194 1,084 17.90%
International 1 107 4 4 259 0 3 2 121 380 31.84%
Kamiakin 5 104 26 90 341 0 5 4 234 575 40.70%
Kirkland 10 55 10 21 417 0 5 2 103 520 19.81%
Northstar 0 7 0 3 79 0 0 1 11 90 12.22%
Redmond Jr. 5 159 35 63 539 1 19 4 276 815 33.87%
Renaissance 0 13 1 1 71 0 1 1 17 88 19.32%
Rose Hill Jr. 5 62 13 56 323 2 1 3 142 465 30.54%
Stella Schola 0 12 1 1 77 0 0 0 14 91 15.38%
BEST 5 7 2 20 109 4 5 6 49 158 31.01%
BEST Night 0 1 0 1 8 0 1 1 4 12 33.33%
Eastlake 10 141 22 39 1,107 0 9 3 224 1,331 16.83%
Futures 1 4 4 9 43 0 0 0 18 61 29.51%
Juanita Sr. 11 140 47 75 705 2 11 7 293 998 29.36%
Lake Washington 13 148 25 95 817 3 12 5 301 1,118 26.92%
Redmond Sr. 5 205 25 99 1,053 0 14 4 352 1,405 25.05%
Contractual 1 1 0 2 15 0 0 1 5 20 25.00%
Transition 0 1 0 1 19 0 0 0 2 21 9.52%
Totals 147 3,704 561 1,652 16,759 63 687 159 6,973 23,732 29.38%

*This information to be updated by late January 2010

 
© 2009 Lake Washington School District. All rights reserved.
How Do I...
Go

School & Bus Finder

 Related Links

Elementary Schools
Junior High Schools
Senior High Schools
Printable District Map
Printable School Listing
District Map & Boundaries