Lake Washington School District No. 414
email printable version
Skip navigation links
Accelerated Programs
Before and After School Care
Breakfast and Lunch Menus
English Language Learner
Graduation Requirements
Homeless Services
Other Programs
Parent Access
PTSA in LWSD
Safety and Security
School Hours
Half Day Dismissal Times
Special Education
Student Registration
Student Health
Teaching and Curriculum
Testing and Grades
School Hours for Each School
in Lake Washington School District
 
The daily start and stop times for your student’s school, including early dismissal days and half-days

By state law, every public school must be in session for 180 days a year or more and hold classes for a specific number of hours total. The district determines the calendar of days schools are in session, in conjunction with the Lake Washington Education Association, which represents teachers. After the calendar is set, each school determines the school day schedule. The number of hours in each school day must add up by the end of the year to the total required by the state, or more.
The specific school hours also have to work for the transportation department, which must coordinate bus transportation for all schools.

School schedules for every day of the week

Elementary School Schedules for Monday, Tuesday, Thursday & Friday
Elementary School Schedules for Wednesday
Junior High School Schedules
Senior High School Schedules
Half-day Schedules

The 2009-2010 school schedules for every school in the district are listed in the documents below. The regular start and end times for Monday, Tuesday, Thursday and Friday are included, along with the different schedule that is followed on Wednesdays.

2009 - 2010 Elementary School Schedules
Monday/Tuesday/Thursday/Friday
School
Name
Bus
Arrival
School
Start
Kindergarten a.m.
Dismissal
Kindergarten p.m.
Start
School
Dismissal
Bus
Departure
Alcott 8:45 9:00 11:40 no p.m. 3:30 3:40
Audubon 8:15 8:30 11:00 no p.m. 3:00 3:10
Bell 8:45 9:00 11:40 no p.m. 3:30 3:40
Blackwell 8:45 9:00 11:40 no p.m. 3:30 3:40
Carson 8:15 8:30 11:10 12:20 3:00 3:10
Community   8:45     3:20  
Dickinson 8:45 9:00 11:40 12:50 3:30 3:40
Discovery   9:00     3:30  
Einstein 8:45 9:00 11:40 no p.m. 3:30 3:40
Explorer   8:45     3:15  
Franklin 8:45 9:00 11:40 no p.m. 3:30 3:40
Frost 8:45 9:00 no a.m. 12:50 3:30 3:40
Juanita 8:45 9:00 11:40 no p.m. 3:30 3:40
Keller 8:45 9:00 11:40 no p.m. 3:30 3:40
Kirk 8:30 8:45 11:25 12:35 3:15 3:25
Lakeview 8:45 9:00 11:35 no p.m. 3:30 3:40
Mann 8:30 11:10 12:20 3:00
McAuliffe 8:45 9:00 11:40 no p.m. 3:30 3:40
Mead 8:15 8:30 11:10 12:20 3:00 3:10
Muir 8:45 9:00 11:40 no p.m. 3:30 3:40
Redmond 8:45 9:00 11:35 no p.m. 3:30 3:40
Rockwell 8:15 8:30 11:10 12:20 3:00 3:10
Rosa Parks 8:15 8:30 11:05 no p.m. 3:00 3:10
Rose Hill 8:15 8:30 11:05 no p.m. 3:00 3:10
Rush 8:15 8:30 11:00 no p.m. 3:00 3:10
Sandburg 8:45 9:00 11:40 12:50 3:30 3:40
Smith 8:15 8:30 11:10 no p.m. 3:00 3:10
Thoreau 8:45 9:00 11:50 12:35 3:30 3:40
Twain 8:15 8:30 11:10 12:20 3:00 3:10
Wilder 8:45 9:00 11:35 no p.m. 3:30 3:40

Back to Top

Wednesday Schedules
School
Name
Bus
Arrival
School
Start
Kindergarten a.m.
Dismissal
Kindergarten p.m.
Start
School
Dismissal
Bus
Departure
Alcott 8:45 9:00 10:55 no p.m. 2:00 2:10
Audubon 8:15 8:30 11:00 no p.m. 1:30 1:40
Bell 8:45 9:00 10:55 no p.m. 2:00 2:10
Blackwell 8:45 9:00 10:55 no p.m. 2:00 2:10
Carson 8:15 8:30 10:25 11:35 1:30 1:40
Community   8:45     12:10  
Dickinson 8:45 9:00 10:55 12:05 2:00 2:10
Discovery   9:00     2:00  
Einstein 8:45 9:00 11:40 no p.m. 2:00 2:10
Explorer   8:45     12:50  
Franklin 8:45 9:00 10:55 no p.m. 2:00 2:10
Frost 8:45 9:00 no a.m. 12:05 2:00 2:10
Juanita 8:45 9:00 10:55 no p.m. 2:00 2:10
Keller 8:45 9:00 10:55 no p.m. 2:00 2:10
Kirk 8:30 8:45 10:40 11:50 1:45 1:55
Lakeview 8:45 9:00 10:55 no p.m. 2:00 2:10
Mann 8:30 10:25 11:35 1:30
McAuliffe 8:45 9:00 10:55 no p.m. 2:00 2:10
Mead 8:15 8:30 10:25 11:35 1:30 1:40
Muir 8:45 9:00 10:55 no p.m. 2:00 2:10
Redmond 8:45 9:00 11:35 no p.m. 2:00 2:10
Rockwell 8:15 8:30 10:25 11:35 1:30 1:40
Rosa Parks 8:15 8:30 10:25 no p.m. 1:30 1:40
Rose Hill 8:15 8:30 10:25 no p.m. 1:30 1:40
Rush 8:15 8:30 11:00 no p.m. 1:30 1:40
Sandburg 8:45 9:00 10:55 12:50 2:00 2:10
Smith 8:15 8:30 10:25 no p.m. 1:30 1:40
Thoreau 8:45 9:00 11:50 no p.m. 2:00 2:10
Twain 8:15 8:30 10:25 11:35 1:30 1:40
Wilder 8:45 9:00 10:55 no p.m. 2:00 2:10

Back to Top

2009 - 2010 Junior High School Schedules
School
Name
Monday, Tuesday,
Thursday & Friday
  Wednesday
  School Start School Dismissal   School Start School Dismissal
EAS 8:10 2:45   8:10 1:15
Evergreen 8:00 2:30   8:00 1:00
Finn Hill 8:15 2:45   8:15 1:15
ICS 7:30 2:05   7:30 12:00
Inglewood 7:40 2:10   7:40 12:40
Kamiakin 8:15 2:45   8:15 1:15
Kirkland 8:15 2:45   8:15 1:15
Northstar 8:00 2:30   8:00 12:00
Redmond 7:50 2:20   7:50 12:50
Renaissance 7:30 2:00   7:30 12:30
Rose Hill 7:45 2:15   7:45 12:45
Stella Schola 7:45 2:15   7:45 11:40

Back to Top

2009 - 2010 Senior High School Schedules
School
Name
Monday, Tuesday,
Thursday & Friday
  Wednesday
  School Start School Dismissal   School Start School Dismissal
BEST 8:00 2:30   8:00 12:15
Eastlake 7:30* 2:20   7:30 12:45
Futures
School
7:50 2:25   7:50 12:55
ICS 7:30 2:05   7:30 12:00
Juanita 7:50 2:25   7:50 12:55
Lake
Washington
8:00 2:31   8:00 1:01
Redmond 7:30 2:01   7:30 12:31

*Eastlake only: STP Thursday 7-8:25 with 8:30 start time


Back to Top

 
Get Adobe Reader
© 2009 Lake Washington School District. All rights reserved.
How Do I...
Go

School & Bus Finder
Parent Access to Student Information
Learn About Parent Access to Student Information

 Latest News for Parents

Unable to display this Web Part. To troubleshoot the problem, open this Web page in a Windows SharePoint Services-compatible HTML editor such as Microsoft Office SharePoint Designer. If the problem persists, contact your Web server administrator.

 Related Links for Parents

Unable to display this Web Part. To troubleshoot the problem, open this Web page in a Windows SharePoint Services-compatible HTML editor such as Microsoft Office SharePoint Designer. If the problem persists, contact your Web server administrator.